TOLLS ACT: INDEX TO SUBSIDIARY LEGISLATION
Tolls (Entry Fees etc.) Regulations
Tolls (Victoria Falls Bridge) Regulations
TOLLS (ENTRY FEES ETC.) REGULATIONS
[Section 28]
Arrangement of Regulations
Regulation
1. Title
2. Interpretation
3. Entry fees
4. Purchase of fuel and lubricants
5. Revocation of S.I. No. 129 of 1983
SI 125 of 1997.
These Regulations may be cited as the Tolls (Entry Fee etc.) Regulations.
In these Regulations unless the context otherwise requires—
"appointed dealer" means a dealer in fuel or lubricants who has been appointed by the Board for the purposes of these Regulations and whose appointment, name and address have been notified in the Gazette
"COMESA Treaty" means the Treaty establishing the common market for Eastern and Southern African States; and
"COMESA licence" means a licence issued under the COMESA Treaty.
(1) The entry fee for a heavy goods vehicle as provided for in section 18 of the Act—
(a) for vehicles registered outside Zambia and for which a valid COMESA licence has not been issued in the country where the carrier is resident or established, shall be 120 United States dollars or the equivalent of that amount in such other currency as the Minister may prescribe; and
(b) for vehicles registered outside Zambia and for which a valid COMESA licence has been issued in the country where the carrier is resident or established, shall be such fee according to the class of heavy vehicle as set out in the Schedule to these Regulations or the equivalent of that amount in such other currency as the Minister may prescribe.
(2) The Board may by notice in the Gazette, notify the procedures for making payments under these Regulations.
4. Purchase of fuel and lubricants
(1) A person to whom section 20 of the Act applies shall not purchase any fuel or lubricants otherwise than in accordance with this regulation.
(2) A person to whom section 20 applies shall—
(a) purchase fuel or lubricants only from an appointed dealer and;
(b) make payments for such fuel or lubricants in a prescribed currency in accordance with regulation 3.
(3) The price of any fuel or lubricants sold under this regulation shall not differ from the price ordinarily paid by customers to whom this regulation does not apply:
Provided that if the government has allowed any particular subsidy or rebate to any class of users in Zambia, for example, as for agricultural use, then benefits of the subsidy or rebate shall not be available to a purchaser to whom this regulation applies.
(4) Where the Board is satisfied that due to circumstances beyond the control of the person to whom this regulation applies a heavy goods vehicles was stranded for want of fuel or lubricants and to mobilise such heavy goods vehicle and enable it to reach the nearest appointed dealer, such person purchased a reasonable amount of fuel or lubricants in contravention of this regulation and that the matter was brought to the attention of the Board or the issue a certificate in that behalf.
(5) A certificate issued under sub-regulation (4) shall be deemed, in respect of the purchase to have exempted that person and any person who sold the fuel or lubricant from the application of this regulation.
5. Revocation of S.I. No. 129 of 1983
The Tolls (Entry Fee, etc.) Regulations, 1983 are hereby revoked.
[Regulation 3]
Route | Distance in Kilometres | Buses US$ | Rigid vehicle with up to 3 Axles US$ | Vehicle with multiple Axles US$ |
1. Chirundu-Kafue | 90 | 5.00 | 6.00 | 10.00 |
2. Chirundu-Lusaka | 136 | 7.00 | 8.00 | 14.00 |
3. Kazungula-Sesheke | 136 | 7.00 | 8.00 | 14.00 |
4. Kazugula-Livingstone | 60 | 5.00 | 4.00 | 6.00 |
5. Sesheke-Livingstone | 190 | 10.00 | 11.00 | 19.00 |
6. Kazungula-Mongu | 440 | 22.00 | 26.00 | 44.00 |
7. Livingstone-Kalomo | 126 | 6.00 | 8.00 | 13.00 |
8. Livingstone-Choma | 188 | 9.00 | 11.00 | 19.00 |
9. Livingstone-Monze | 250 | 13.00 | 15.00 | 25.00 |
10. Livingstone-Mazabuka | 350 | 18.00 | 21.00 | 35.00 |
11. Livingstone-Kafue | 430 | 22.00 | 26.00 | 43.00 |
12. Livingstone-Lusaka | 470 | 24.00 | 28.00 | 47.00 |
13. Chirundu-Kabwe | 270 | 14.00 | 16.00 | 27.00 |
14. Lusaka-Kabwe | 138 | 7.00 | 8.00 | 14.00 |
15. Lusaka-Kapiri Mposhi | 200 | 10.00 | 12.00 | 20.00 |
16. Lusaka-Ndola | 320 | 16.00 | 19.00 | 32.00 |
17. Lusaka-Kitwe | 358 | 18.00 | 21.00 | 36.00 |
18. Lusak-Luanshya | 330 | 17.00 | 20.00 | 33.00 |
19. Lusaka-Mufulira | 400 | 20.00 | 24.00 | 40.00 |
20. Lusaka Mufulira | 410 | 21.00 | 25.00 | 41.00 |
21. Chirundu-Kasumbalesa | 578 | 29.00 | 35.00 | 58.00 |
22. Chirundu-Mwami | 745 | 37.00 | 45.00 | 75.00 |
23. Chirundu-Nakonde | 1150 | 58.00 | 69.00 | 115.00 |
24. Lusaka-Kasama | 852 | 43.00 | 51.00 | 85.00 |
25. Lusaka-Mbala | 1015 | 51.00 | 61.00 | 102.00 |
26. Lusaka-Mansa | 590 | 30.00 | 36.00 | 59.00 |
27. Kasumbalesa-Nakonde | 1014 | 51.00 | 61.00 | 101.00 |
28. Kasumbalesa-Mwami | 1035 | 52.00 | 62.00 | 103.00 |
29. Ndola-Luanshya | 32 | 2.00 | 2.00. | 32.00 |
30. Ndola-Chingola | 110 | 6.00 | 7.00. | 11.00 |
31. Ndola-Mongu | 800 | 40.00 | 48.00 | 80.00 |
32. Ndola-Mpulungu | 960 | 48.00 | 58.00 | 96.00 |
33. Lusaka-Lundazi | 780 | 39.00 | 47.00 | 78.00 |
34. Lusaka-Mpulungu | 1050 | 53.00 | 63.00 | 105.00 |
35. Chipata-Mpulungu | 1657 | 83.00 | 99.00 | 166.00 |
36. Victoria Falls-Lusaka | 480 | 24.00 | 29.00 | 48.00 |
37. Victoria Falls-Sesheke | 200 | 10.00 | 12.00 | 20.00 |
38. Kabwe-Nakonde | 878 | 44.00 | 53.00 | 88.00 |
39. Kabwe-Mwami | 740 | 37.00 | 44.00 | 74.00 |
40. Kitwe-Chirundu | 495 | 25.00 | 30.00 | 50.00 |
41. Mufulira-Chirundu | 818 | 41.00 | 49.00 | 82.00 |
42. Kitwe-Kazungula | 520 | 26.00 | 31.00 | 52.00 |
43. Kitwe-Kazungula | 890 | 45.00 | 53.00 | 89.00 |
44. Ndola-Kazungula | 850 | 43.00 | 51.00 | 85.00 |
45. Ndola-Mwami | 920 | 16.00 | 55.00 | 92.00 |
46. Mwami-Kazungula | 1135 | 57.00 | 68.00 | 114.00 |
47. Lusaka-Nyimba | 320 | 16.00 | 19.00 | 32.00 |
48. Lusaka-Mwinilunga | 945 | 48.00 | 57.00 | 95.00 |
49. Ndola-Mwinilunga | 570 | 29.00 | 34.00 | 57.00 |
50. Kasama-Lusaka | 850 | 43.00 | 51.00 | 85.00 |
TOLLS (VICTORIA FALLS BRIDGE) REGULATIONS
[Sections 10 and 25]
Arrangement of Regulations
Regulation
1. Title and commencement
2. Interpretation
3. Designation of Victoria Falls Bridge as toll point
4. Toll fee and toll collectors
5. Exemption
SI 57 of 2016.
These Regulations may be cited as the Tolls (Victoria Falls Bridge) Regulations and shall come into operation 30 days from the date of their publication in the Gazette.
In these Regulations, unless the context otherwise requires—
"bus" means a vehicle for the carriage of passengers with a seating capacity of 24 or more passengers;
"minibus" means a vehicle for the carriage of passengers with a seating capacity of between 8 and 24 passengers;
"toll" has the meaning assigned to it in the Act; and
"toll collector" has the meaning assigned to it in the Act.
3. Designation of Victoria Falls Bridge as toll point
The Victoria Falls Bridge is designated as a toll point for the purposes of the Act.
4. Toll fee and toll collectors
(1) The toll fees set out in the First Schedule are payable in respect of the vehicles specified in the first column of that Schedule.
(2) The toll payable for the use of the Victoria Falls Bridge shall be paid to the toll collector specified in the Second Schedule at the payment point specified in that Schedule.
The following vehicles are exempted from paying any toll in terms of the Act—
(a) vehicles registered by a diplomatic mission that enjoys the privileges and immunities under the Diplomatic Immunities and Privileges Act;
(b) vehicles belonging to, or bearing the logo of, the Government of the Republic of Zambia and the Zambia Revenue Authority;
{mprestriction ids="2,3,5"}
(c) vehicles belonging to, and bearing the logo of, the Immigration Department; and
(d) vehicles belonging to, the Government of, the Republic of Zimbabwe and the Zimbabwe Revenue Authority.
[Regulation 4(1)]
TOLL FEES
Type of Vehicle | Fee | Fee Unit |
1. Minibus | 5.00 | 150 |
2. Bus | 7.00 | 200 |
3. Heavy vehicle | 10.00 | 250 |
4. Haulage truck | 30.00 | 825 |
[Regulation 4(2)]
TOLL COLLECTORS AND PAYMENT POINTS
Toll Collector | Payment Point |
1. Zambia Revenue Authority | Livingstone Border Post |
2. Emerged Railways Properties (Private) Limited | Livingstone ZRA Offices |
[Sections 10 and 25]
Arrangement of Regulations
Regulation
1. Title
2. Interpretation
3. Designation of toll points
4. Payment of toll
5. Frequent user discount rate
5A. Local tariff
5B. Toll at Kazungula Bridge
6. Revocation of S.I. No. 73 of 2013
SI 85 of 2016,
SI 74 of 2020,
SI 27 of 2021,
SI 53 of 2021.
These Regulations may be cited as Tolls Regulations.
In these Regulations, unless the context otherwise requires—
"bulk toll discount" means a wholesale price discount by the toll distributors or toll vendors applicable to bulk purchases of tolls;
"cross country" means transiting through the Republic from one port of entry to another;
[Ins by reg 2(b) of SI 74 of 2020.]
"frequent road user" means a Zambian registered vehicle that uses a tolled road for a specified minimum number of times in a specified period;
[Ins by reg 2(b) of SI 74 of 2020.]
"frequent user discount" means a toll tariff levied on a frequent road user at a specific inland toll facility for a specified period of time as set out in the Third Schedule;
[Ins by reg 2(b) of SI 74 of 2020.]
"inland" means a point that is situated in the interior of the Republic and does not include a port of entry;
[Ins by reg 2(b) of SI 74 of 2020.]
"local user" means a road user driving a Zambian registered vehicle domiciled within a ten kilometre radius of an inland toll point, excluding a port of entry;
"local user discount" means a toll levied on a local user to a specific facility for a specified period of time;
"port of entry" means a place designated for entry of goods and persons into the Republic;
[Ins by reg 2(b) of SI 74 of 2020.]
"return" in relation to a trip, means from one port of entry or inland, to another port of entry or inland within the Republic and back to the original port of entry or inland;
[Ins by reg 2(b) of SI 74 of 2020.]
"single" in relation to a trip, means from one port of entry or inland to another port of entry or inland within the Republic;
[Ins by reg 2(b) of SI 74 of 2020.]
"toll" has the meaning assigned to it in the Act;
"toll collector" has the meaning assigned to it in the Act;
"toll point" means a point designated for the collection of tolls under regulation 3; and
"toll road" has the meaning assigned to it in the Act.
The border posts, places, roads, bridges and ports of entry specified in the First Schedule are designated toll points for the purposes of these Regulations.
[S 3 am by reg 2 of SI 53 of 2021.]
(1) A driver of a vehicle specified in the Second Schedule shall, at the time of passing through a toll point, pay to a toll collector the appropriate toll prescribed in that Schedule in Zambian kwacha equivalent in respect of the vehicle.
(2) A driver of a vehicle may—
(a) at the time of passing through a toll point, pay in advance the appropriate toll prescribed in the Schedule in respect of the vehicle for another toll point within the route to be taken by the driver; or
(b) apply to pay in advance to a toll collector for one or more toll points within a ten kilometre radius of that driver’s domicility.
5. Frequent user discount rate
A frequent road user passing through a toll point qualifies for a frequent user discount as set out in the Third Schedule.
[Reg 5 subs by reg 3 of SI 74 of 2020; am by reg 3 of SI 53 of 2021.]
A foreign registered vehicle passing through an inland toll point shall pay local toll tariffs as set out in the Third Schedule.
[Reg 5A ins by reg 4 of SI 74 of 2020.]
Despite regulations 4 and 5, a driver of vehicle specified in the Fourth Schedule shall pay a toll collector the toll fee set out in the Fourth Schedule.
[Reg 5B ins by reg 4 of SI 53 of 2021.]
6. Revocation of S.I. No. 73 of 2013
The Tolls Regulations, 2013 are revoked.
[Regulation 3]
[First Sch subs by reg 5 of SI 74 of 2020; am by reg 5 of SI 53 of 2021.]
TOLL POINTS
A. Border Post/Port of Entry |
||
S/N | Border Post | Code |
1. | Chirundu | LS001 |
2. | Kariba | LS002 |
3. | Livingstone Falls Way | ST003 |
4. | Kazungula | ST004 |
5. | Katima Mulilo | WT005 |
6. | Kasumbalesa | CB006 |
7. | Nakonde | MC007 |
8. | Mwami | ET008 |
9. | Chanida | ET009 |
10. | Sakanya | CB010 |
11. | Chembe | LP011 |
12. | Mokambo | CB012 |
13. | Luangwa | LS013 |
14. | Lusuntha | ET014 |
15. | Kashiba | LP015 |
16. | Zombe | NT016 |
17. | Chavuma | NW017 |
18. | Jimbe | NW018 |
19. | Kipushi | NW019 |
20. | Tshinsenda | CB010 |
21. | Namafulo | ST021 |
22. | Nyimba | ET022 |
23. | Lundazi | ET023 |
24. | Sindamisale | ET024 |
25. | Chire/Muyombe | ET025 |
26. | Matanda | LP026 |
27. | Lukwesa | LP027 |
28. | Chipungu | LP028 |
29. | Nsumbu | NT029 |
30. | Lumi | NT030 |
31. | Kampanda | NW031 |
32. | Kasempa | NW032 |
33. | Kambimba | NW033 |
34. | Mulekatembo | MC034 |
35. | Kanyala | MC035 |
36. | Shangomba | WT036 |
37. | Imesho | WT037 |
38. | Sikongo | WT038 |
B. Roads |
||
S/N | Toll Post | Code |
1. | Shimabala | T2001 |
2. | Katuba | T2002 |
3. | Mumbwa | M9003 |
4. | Manyumbi | T2004 |
5. | Kafulafuta | T3005 |
6. | Kafue/Turnpike | T2006 |
7. | Kazungula Weighbridge | M10007 |
8. | Kapiri Mposhi Weighbridge | T2008 |
9. | Mwami Weighbridge | T4009 |
10. | Livingstone Weighbridge | T1010 |
11. | Mpika Weighbridge/Chilonga | T2011 |
12. | Kapiri Mkushi | T2012 |
13. | Katete Chipata | T4013 |
14. | Nyimba Petauke | T4014 |
15. | Serenic Mkushi | T2015 |
16. | Livingstone Zimba | T1016 |
17. | Kakonde | D1017 |
18. | Chongwe | T4018 |
19. | Chembe | M3019 |
20. | Ntoposhi | M3020 |
21. | Mibenge | D94021 |
22. | Kalense | M3022 |
23. | Kateshi | M1023 |
24. | Humphrey Mulemba | T5024 |
25. | Michael Chilufya Sata | T3025 |
26. | Daniel Munkombwe | T1026 |
27. | Wilson Mofya Chakulya | T3027 |
28. | Enoch Kavindele | T5028 |
29. | Lui | M10029 |
30. | Tapo | M9030 |
31. | Mweeke | M9031 |
32. | ZNS Kabwe Toll | T2032 |
33. | Solwezi Weighbridge Toll | T2033 |
34. | Konkola Toll | T3034 |
35. | Chirundu Road Toll | T2035 |
36. | Turnpike Mazabuka | T2036 |
37. | Tuta Road | D235037 |
38. | Sesheke Kazungula | M10038 |
39. | Luangwa Bridge Toll | T4039 |
40. | Mwenzo Toll | D1040 |
41. | Kalulushi Sabina | M16041 |
42. | Kasama Mpika | M1042 |
43. | Katete Chanida | T6043 |
44. | Chipata Lundazi | M12044 |
45. | Chipata Mfuwe | RD104045 |
46. | Katima Mulilo Sioma | M10046 |
47. | Sioma Bridge | M10047 |
48. | Mongu Senanga | M9048 |
49. | Sabina Mufulira | M4049 |
50. | Isoka Nakonde | T2050 |
51. | Chisali Nakonde | T2051 |
52. | Mpongwe Luansobe | D46852 |
C. Bridges |
||
Toll Point | ||
Kazungula Bridge |
[Regulation 4]
[Second Sch am by reg 6 of SI 74 of 2020, reg 2 of SI 27 of 2021.]
ENTRY TOLL FOR FOREIGN REGISTERED VEHICLES TRANSITING INTO ZAMBIA
A. Toll on COMESA/SADC Registered Vehicles |
|||
Category per vehicle type | Charge method per distance/fixed | Rates per trip |
|
Return $ | Single $ |
||
(a) Buses | 100 | 10 | 5 |
(b) Rigid vehicles up to 3 axles | 100 | 12 | 6 |
(c) Vehicles with multiple axles | 100 | 20 | 10 |
(d) Private small vehicles | Fixed | 20 | 10 |
B. Toll on Reciprocal Basis for each Country |
|||
I. TANZANIA REGISTERED VEHICLES |
|||
Category per vehicle type | Charge method per distance/fixed | Rates per trip |
|
Return $ | Single $ |
||
(a) 2 axles | 100 | 12 | 6 |
(b) 3 axles | 100 | 20 | 10 |
(c) 4 axles | 100 | 32 | 16 |
(d) Private small vehicles | Fixed | 30 | 15 |
(e) Buses | Fixed | 160 | 80 |
II. BOTSWANA REGISTERED VEHICLES |
|||
Category per vehicle type | Charge method per distance/fixed | Rates per trip |
|
Return $ | Single $ |
||
(a) Less than 3,500 (including cars, vans, mini buses up to 15 seats) | Fixed | 48 | 26 |
(b) 3,500-4,500 | Fixed | 51 | 28 |
(c) 4,500-6,500 | Fixed | 54 | 29 |
(d) 6,500-8,500 (including mini buses 16 to 30 seats) | Fixed | 56 | 31 |
(e) 8,501-10,500 | Fixed | 59 | 32 |
(f) 10,501-12,500 | Fixed | 62 | 34 |
(g) 12,501-14,500 | Fixed | 82 | 45 |
(h) 14,501-16,500 (including buses over 30 seats) | Fixed | 97 | 54 |
(i) 16,501-18,500 | Fixed | 111 | 62 |
(j) 18,501-20,500 | Fixed | 128 | 71 |
(k) 20,501-22,500 | Fixed | 145 | 80 |
(l) 22,501-24,500 | Fixed | 162 | 90 |
(m) 24,501-26,500 | Fixed | 176 | 97 |
(n) 26,501-28,500 | Fixed | 193 | 107 |
(o) 28,501-30,500 | Fixed | 223 | 124 |
(p) 30,501-32,500 | Fixed | 240 | 133 |
(q) 32,501-34,500 | Fixed | 270 | 150 |
(r) 34,501-36,500 | Fixed | 304 | 168 |
(s) 36,501-38,500 | Fixed | 318 | 176 |
(t) 38,501-40,500 | Fixed | 351 | 195 |
(u) 40,501-42,500 | Fixed | 382 | 212 |
(v) 42,501-44,500 | Fixed | 413 | 229 |
(w) 44,501-46,500 | Fixed | 445 | 247 |
(x) 46,501-48,500 | Fixed | 479 | 266 |
(y) 48,501-50,500 | Fixed | 541 | 300 |
III. CONGO REGISTERED VEHICLES
Category per vehicle type | Charge method per distance/fixed | Rates per trip |
|
Return $ | Single $ |
||
(a) Trucks-inland | Fixed | 200 | 200 |
(b) Trucks-cross country | Fixed | 400 | 400 |
(c) Light trucks (1.5 to 4.9 tonnes)-inland | Fixed | 75 | 75 |
(d) Light trucks (1.5 to 4.9 tonnes)-Cross Country | Fixed | 150 | 150 |
(e) Light trucks (5 to 10 tonnes)-inland | Fixed | 170 | 170 |
(f) Light trucks (5 to 10 tonnes)-cross country | Fixed | 340 | 340 |
(g) 25 to 34 seater buses-inland | Fixed | 75 | 75 |
(h) 26 to 34 seater buses-cross country | Fixed | 150 | 150 |
(i) 35 and above seater buses-inland | Fixed | 100 | 100 |
(j) 35 and above seater buses-cross country | Fixed | 200 | 200 |
(k) Small mini up to 24 seats buses and vannettes of below 1.5 tonnes-inland | Fixed | 40 | 40 |
(l) Small mini up to 24 seats buses and vannettes of below 1.5 tonnes-cross country | Fixed | 80 | 80 |
(m) Private small vehicles-inland | Fixed | 20 | 20 |
(n) Private small vehicles-cross country | Fixed | 40 | 40 |
IV. DEMOCRATIC REPUBLIC OF THE CONGO REGISTERED VEHICLE |
|||
Category per vehicle type | Charge method per distance (km)/fixed | Rates per trip |
|
Return $ | Single $ |
||
(a) Trucks inland | Fixed | 900 | 450 |
(b) Trucks cross country | Fixed | 1000 | 500 |
(c) Light truck (1.5 to 4.9 tons) inland | Fixed | 150 | 150 |
(d) Light truck (1.5 to 4.9 tons) cross country | Fixed | 200 | 200 |
Light truck (5 to 10 tons) inland | 400 | 300 |
|
Light truck (5 to 10 tons) cross country | 600 | 400 |
|
(e) 25 to 34 seater bus inland | Fixed | 100 | 100 |
(f) 26 to 34 seater bus cross country | Fixed | 200 | 200 |
(g) 35 and above seater bus inland | Fixed | 250 | 200 |
(h) 35 and above seater bus cross country | Fixed | 300 | 300 |
(i) Small mini up to 24 seater bus and vannette of below 1.5 tons inland | Fixed | 50 | 50 |
(j) Small mini up to 24 seater bus and vannette of below 1.5 tons cross country | Fixed | 80 | 80 |
(k) Small vehicle inland | Fixed | 20 | 20 |
(l) Small vehicle cross country | Fixed | 40 | 40 |
V. MOZAMBIQUE REGISTERED VEHICLES |
|||
Category per vehicle type | Charge method per distance/fixed | Rates per trip |
|
Return $ | Single $ |
||
(a) Light trucks | Fixed | 150 | 75 |
(b) Heavy trucks | Fixed | 300 | 150 |
(c) Private vehicles | Fixed | 20 | 10 |
(d) Buses | Fixed | 150 | 75 |
(e) Tourist vehicles | 100 | 12 | 6 |
VI. NAMIBIA REGISTERED VEHICLES |
|||
Category per vehicle type | Charge method per distance/fixed | Rates per trip |
|
Return $ | Single $ |
||
(a) Motor cycles, tricycles, quadra cycles and light trailers | Fixed | 24 | 12 |
(b) Passenger cars, vans less than 1 ton, mini buses maximum 18 passenger seater and station wagons | Fixed | 38 | 19 |
(c) Light goods vehicles with GVM more than 1.5 tons and less than 3.5 tons | Fixed | 78 | 39 |
(d) Bus with 2 axles - 25 or more passengers capacity | Fixed | 87 | 44 |
(e) Bus with 3 axles - 25 or more passenger capacity | Fixed | 111 | 55 |
(f) All types of single unit trucks with 2 axles (GVM more than 3.5 tons) | Fixed | 87 | 44 |
(g) All types of single unit trucks with 3 axles (GVM more than 3.5 tons) | Fixed | 111 | 55 |
(h) Truck tractor with 2 axles (GVM more than 3.5 tons) | Fixed | 87 | 44 |
(i) Truck tractor with 3 axles (GVM more than 3.5 tons) | Fixed | 111 | 55 |
(j) Truck tractor with 4 or more axles | Fixed | 209 | 105 |
(k) All types of trailers with 1 axle (GVM > 1.5 tons) | Fixed | 56 | 28 |
(l) All types of trailers with more than 1 axle (GVM more than 3,500 kg) | Fixed | 87 | 44 |
(m) All types of trailers with 3 axles | Fixed | 111 | 55 |
(n) All types of trailers with 4 axles | Fixed | 146 | 73 |
(o) All types of trailers with 5 axles or more axles | Fixed | 179 | 89 |
(p) Excavators, front-end loaders self-propelled vibratory rollers and motor grader | Fixed | 304 | 152 |
(q) Any other vehicle not listed | Fixed | 59 | 29 |
[Regulation 5]
[Third Sch subs by reg 7 of SI 74 of 2020; am by reg 3 of SI 27 of 2021.]
ROAD TOLL TARIFF STRUCTURE - INLAND TOLL STATIONS
A. ZAMBIAN REGISTERED VEHICLE TOLL TARIFF/RETAIL TOLL CHARGE |
||
Description | Charge Method/Trip | ZMW |
(a) Small vehicle (up to 3.5 tons) (Including car, van and minibus up to 16 seats) (single access) | Fixed | 20.00 |
(b) Light vehicle with 2 axle including minibus (more than 3.5 tons to 6.5 tons) (17-30 seats) (single access) | Fixed | 40.00 |
(c) Medium heavy vehicle with 2-3 axles (rigid) including bus above 30 seats (more than 6.5 tons) (single access) | Fixed | 50.00 |
(d) Heavy vehicle with 4 axle and above (single access) | Fixed | 150.00 |
(e) Abnormal load vehicle (single access) | Fixed | 500.00 |
B. LOCAL USER DISCOUNT (LUD) TOLL RATES |
||
Description | Charge Method/Trip | ZMW |
(a) Small vehicle (up to 3.5 tons) (single access) | Fixed | 2.00 |
(b) Small vehicle (up to 3.5 tons) (upfront monthly payment) | Fixed | 50.00 |
(c) Light vehicle with 2-3 axle (more than 3.5 tons to 6.5 tons) (single access) | Fixed | 15.00 |
(d) Light vehicle with 2-3 axle (more than 3.5 tons to 6.5 tons) (Multiple access) upfront monthly payment | Fixed | 450.00 |
C. BULK DISCOUNT TOLL RATES/WHOLESALE TOLL PRICE |
||
Toll Stock Keeping Unit | Price | Discount Rate ZMW |
(a) Tolls worth ZMW1000.00 and above | 1,000.00 | 5% |
D. FOREIGN REGISTERED VEHICLE TOLL TARIFF AT INLAND TOLL STATION |
||
Description | Charge Method/Trip | ZMW |
(a) Small vehicle (up to 3.5 tons) (including car, van and minibus up to 16 seats) (single access) | Fixed | 20.00 |
(b) Light vehicle with 2 axle including minibus (more than 3.5 tons to 6.5 tons) (17-30 seats) (single access) | Fixed | 40.00 |
(c) Medium heavy vehicle with 2-3 axles (rigid) including bus above 30 seats (more than 6.5 tons) (single access) | Fixed | 50.00 |
(d) Heavy vehicle with 4 axle and above (single access) | Fixed | 150.00 |
(e) Abnormal load vehicle (single access) | Fixed | 500.00 |
E. FREQUENT USER DISCOUNT (FUD) TOLL RATES |
||
Description | Charge Method/Trip | ZMW |
(a) Small vehicle (up to 3.5 tons) (including car, van and minibus up to 16 seats) (single access) | Fixed | 5.00 |
(b) Light vehicle with 2 axle including minibus (more than 3.5 tons to 6.5 tons) (17-30 seats) (single access) | Fixed | 10.00 |
[Regulation 5B]
[Fourth Sch ins by reg 6 of SI 53 of 2021.]
KAZUNGULA BRIDGE TOLL FEES
Vehicle Type | Proposed Fees (Single Rate) |
||
USD | BWP | ZMW |
|
Category 1 | |||
Motor cycle or bike | 6.00 | 60.00 | 150.00 |
Passenger cars | 15.00 | 150.00 | 350.00 |
Minibus (16 seater) | 20.00 | 200.00 | 450.00 |
4*4 vans | 20.00 | 200.00 | 450.00 |
4*2 vans | 20.00 | 200.00 | 450.00 |
Light trucks | 25.00 | 250.00 | 550.00 |
Category 2 | |||
Minibus (26 seater) | 35.00 | 350.00 | 800.00 |
Bus (30-50 seats) | 40.00 | 400.00 | 900.00 |
Rigid truck (6-9 ton) | 40.00 | 400.00 | 900.00 |
Agricultural tractor | 35.00 | 350.00 | 800.00 |
Agricultural tractor with trailer | 40.00 | 400.00 | 900.00 |
Category 3 | |||
Big bus (65 seats) | 65.00 | 650.00 | 1,450.00 |
Big bus (65 seats) with trailer | 75.00 | 750.00 | 1,700.00 |
Big bus (76 seats) | 75.00 | 750.00 | 1,700.00 |
Rigid trucks (10 ton and above) | 65.00 | 650.00 | 1,450.00 |
Rigid trucks (10 ton and above) with trailer | 85.00 | 850.00 | 1,900.00 |
Horse | 50.00 | 500.00 | 1,150.00 |
Horse with semi-trailer | 85.00 | 850.00 | 1,900.00 |
Horse with semi-trailer and dangler | 100.00 | 1,000.00 | 2,250.00 |
Horse with two interlink trailers | 100.00 | 1,000.00 | 2,250.00 |
{/mprestriction}